Our Services
Rates & Services
We will work with you to help find solutions to all your bookkeeping, payroll, government filing and tax needs.
Full Bookkeeping Services
2 – 3 hours weekly | $35 – $45/hr |
4 or more hours weekly | $35 – $40/hr |
Quickbooks Set Up for Business Account
Set up for a new business | $40.00 |
File transfer or set up for an existing business | $60.00 |
Government Filing and Remittances
HST or payroll filing with account | $15.00 |
HST or payroll remittance with account | $15.00 |
HST filing without account | $35.00 |
payroll filing and remittance with account | $25.00 |
WSIB – sign up | $30.00 |
WSIB filing + remittance | $35.00 |
Payroll
Payroll – first employee | $15.00 |
Extra employee(s) | $3.00 |
T4,T4 summary, ROE prep and filing with account** | $50.00 |
Direct deposit monthly* | $20.00 |
*plus a processing fee of $5.00 for each payroll charged to your bank account monthly **please contact for further details
Tax Services
Small business tax prep and filing 1-2 hour additional hour $50 | $120.00 |
Individual tax prep and filing 1-2 hour additional hour $50 | $50.00/hr |
Other Services
CRA phone calls – Feb – Jun | $50/hr |
CRA phone calls – Jul – Jan | $30/hr |
Fax service local – per-page | $0.75 |
Fax service long distance – per-page | $2.00 |
Mailing service (mailing + surcharge*) *If postage is more than $15.00 it will be extra/ added to invoice | $15.00 + Postage |
Consultations | Rates vary, will discuss with client |
Training/ Tutorials | Rates vary, will discuss with client |
If the price is an issue, please let us know and we can work with you to find a solution
All travel is restricted to Toronto only, a 3 hour minimum for all travel appointments or a minimum charge for travel will be charged.